>400kV Range
Technical Specifications (Standardized)
Model: LQTT 800kV (2×400kV) / 400kVA
Type: Cylindrical modular single-phase
Frequency: 50Hz
Dimensions: Ø2780×7130mm (Grading ring Ø2780mm) | Weight: 23,500kg
Parameter | Value | Standard |
---|---|---|
Rated Capacity | LV/HV: 400kVA | IEC 60076-11 |
Input Voltage | 2×0.6kV | |
Output Voltage | 800kV (2×400kV series) | |
Rated Current | LV: 2×333.3A, HV: 0.5A | |
Impedance Voltage | ≤12% | IEEE C57.12.90 |
Voltage Unbalance | ≤±5% (series units) | |
Overload Capacity | 125% current for 300s | IEC 60076-11 |
Overvoltage Withstand | 110% U<sub>H</sub> (880kV) for 60s | |
Partial Discharge (PD) | <5pC @ 800kV <3pC @ 640kV | IEC 60270 |
Insulation Level | 18kV/1min (LV-earth) | IEC 61180 |
Noise Level | ≤60 dB(A) @ 4m | ISO 3746 |
Thermal Limits | Winding ΔT≤65K, Oil ΔT≤55K | IEC 60076-7 |
Core Technology Highlights
1. Advanced Safety System
HV terminal grounded via 5/5A CT (real-time monitoring)
3kV surge arresters on excitation/transfer windings
2. Structural Integrity
Core Material: CCRGO Steel Model 300130
Insulation: Epoxy coating + fiberglass wrapping
Sealed Tank:
Withstands 20kPa pressure test
High-temp oil-resistant gaskets
Red corrosion-resistant paint
3. Oil Dielectric Performance
Property | Value | Test Standard |
---|---|---|
Breakdown Voltage | >60kV/2.5mm | IEC 60156 |
Moisture Content | <10ppm | ASTM D1533 |
Dielectric Loss | ≤0.5% @ 90°C | IEC 60247 |
Acetylene Content | Undetectable | IEC 60599 |
Solidification Point | ≤-40°C | ASTM D97 |
Modular Design
▶ Upper Stage (HCTT-200kVA/400kV)
Dimensions: Ø2200×3200mm | Weight: 10,500kg
Cooling: ONAN (IEC 60076-2)
PD Performance: <3pC @ 320kV
▶ Sub-Stage (HCTT-400kVA/400kV)
Dimensions: Ø2200×3200mm | Weight: 13,000kg
Unique Structure:
Insulated barrel design (low leakage current)
Flange-connected terminals
Internal electrostatic shields
Operational Performance
Load Condition | Duration | Thermal Limit |
---|---|---|
100% rated (800kV) | 60 minutes | Winding ≤65K, Oil ≤55K |
80% rated (640kV) | Continuous | Winding ≤65K, Oil ≤55K |