>400kV Range
LQTT-2x300kV/1200kVA AC Hipot Test Transformer System
*Single-Phase, Cylindrical Design | 50Hz | ≤5pC Partial Discharge*
⚡ Core System Specifications
Parameter | Specification |
---|---|
Rated Capacity | 1,200 kVA |
Output Voltage | 600 kV (Configurable: 300kV/600kV) |
Frequency | 50 Hz |
HV Current | 2 A |
LV Input | 2×3kV @ 2×200A |
Connection Modes | Serial: 300kV/2A • Parallel: 600kV/2A |
Partial Discharge (PD) | <5pC @ 100% Uₕ • <3pC @ 80% Uₕ |
Weight | ≤24,500 kg |
🛡️ Key Performance Metrics
Waveform Distortion: ≤3%
No-Load Current: ≤10%
Impedance Voltage: ≤12%
Voltage Unbalance: ≤5%
Noise Level: ≤60 dB
Thermal Limits:
Winding temp rise ≤65K
Oil temp rise ≤55K
Surge Protection: 3kV MOA between LV windings
🔩 Modular Components
1. Upper Stage (HCTT 300kV/600kVA)
Parameter | Specification |
---|---|
Capacity | 600 kVA |
Voltage | 3kV (LV) / 300kV (HV) |
Current | 200A (LV) / 2A (HV) |
Overload Capacity | 125% current (300s) • 110% voltage (60s) |
Dimensions | 2,000×1,780×2,450 mm |
Weight | ≤10,000 kg |
2. Lower Stage (HCTT 300kV/1200kVA)
Parameter | Specification |
---|---|
Capacities | LV:1,200kVA • HV:600kVA* • Transfer:600kVA |
Voltage | 3kV (LV) / 300kV (HV) / 3kV (Transfer) |
Current | 400A (LV) / 2A (HV) / 200A (Transfer) |
Dielectric Loss | ≤0.4% |
Dimensions | 2,000×2,500×2,450 mm |
Weight | ≤14,500 kg |
*Note: "HV Capacity: 3600kVA" appears inconsistent with rated specs; assumed typo based on 300kV/2A output.