Cable and line Testing Instrument
LQHV-520 Advanced PSK Cable Identification System
Precision Cable Discrimination Technology
This PSK (Phase-Shift Keying) enabled instrument accurately identifies target cables among multiple lines, preventing accidental cuts on live conductors. Features 600V AC voltage detection and directional current sensing for field safety compliance.
Product Parameters
Technical parameters
Base conditions and working conditions
Amount of influence | Benchmark conditions | The working conditions | note |
The environment temperature | 23℃±1℃ | -10℃~40℃ | / |
Wet environment crossing | 40%~60% | <80% | / |
Voltage frequency under test | 50Hz±1Hz | 10Hz~1000Hz | / |
Receiver operating voltage | 7.4V±0.5V | 7.4V±1V | / |
Transmitter operating voltage | 11.1V±0.5V | 11.1V±1.5V | / |
External electric field and magnetic field | Should be avoided | ||
Position of cable under test | The cable under test is located at the approximate geometric center of the flexible coil |
Transmitter specification
Can work | Generating pulse coded current signal;Display remaining battery voltage |
Electrical source | 11.1v large-capacity rechargeable lithium battery, which works for about 8 hours on full charge |
Pulse voltage | 500V |
Pulse current | Maximum 30A (depending on the circuit resistance) |
Pulse frequency | 1 times per second |
The pulse width | 2ms |
Working temperature | -10℃~40℃ |
Storage conditions | -20℃~50℃,≤95%RH, No condensation |
size | 320mm×275mm×145mm |
LCDsize | 128mm×75mm |
LCDAccording to the domain | 124mm×67mm |
Transmitter mass | 2.5kg |
The total quality | 3.3 kg(Contains the receiver) |
Receiver specification
function | Identify and decode pulse current signals;Ac voltage measurement | |
The power supply | 7.4v large capacity rechargeable lithium battery, USB charging interface, full charge continuously working for about 8 hours | |
Rated current | about 180mA max | |
Display mode | 3.5 "true color LCD display, color electronic dial indicator | |
Cable identification successful | Green grating clockwise dynamic indicator | |
Non-target cable | Red grating counterclockwise dynamic indication | |
Receiver size | 207mm×101mm×45mm | |
Flexible coil | It is about 630mm in length and 6mm or 12.5mm in diameter | |
Coil diameter | φ200mm | |
Detection range | Coil loop resistance can be detected to 0 Ω ~ 2 k Ω pulse signal;When detecting circuit resistance for the 2 k Ω, need to ensure the transmitter battery for more than 10v | |
Voltage range | AC 0.01V~600V(50Hz/60Hz) | |
Voltage accuracy | ±1%±1dgt | |
Identification signal | Color grating dynamic display of signal strength | |
Detection rate | About 1 time/second | |
The battery voltage | When the battery voltage is lower than 6.5V, the battery voltage depression symbol is displayed to remind the battery to charge | |
Operating temperature and humidity | -10℃~40℃;80%RhThe following | |
Storage temperature and humidity | -10℃~50℃,≤95%RH, No condensation | |
Receiver mass | 370g(with battery) | |
Current clamp mass | 172g |
Core Components
1. PSK Transmitter
Injects pulse-coded current (2-10A adjustable)
Industrial-grade polypropylene case (heat-resistant to 120°C)
Real-time battery monitoring
2. Smart Receiver
Color raster display for signal visualization
Microprocessor-based PSK decoding
Auto-directional identification
3. Lowell Coil Clamp
200mm jaw for irregular cables
5ms transient response time
Non-contact measurement
Technical Advantages
PSK Modulation
Eliminates false positives with phase-coded signals (superior to traditional tone generators)
Dual Safety Systems
Live voltage detection (600V threshold alarm)
Auto-shutdown if cable voltage >30V detected
Field Durability
IP54-rated components
-20°C to 50°C operating range
200kg crush-resistant case
Operation Workflow
Connect transmitter to de-energized cable end
Clamp receiver around suspected cables
Verify PSK signal directionality on LCD
Check voltage status before cutting
Applications
Utility Maintenance: Identify correct cables before splicing
Industrial Plants: Circuit verification during shutdowns
Telecom: Underground bundle discrimination
⚠️ Critical Safety Notice
For de-energized cables only. Never connect to live conductors exceeding 30V.