100kV ~ 400kV Range
LQTT Series 120kV/12kVA High-Voltage Test Transformer
Precision Solution for Partial Discharge Testing & Dielectric Verification
Key Advantages
High-Voltage Output: 120kV @ 0.1A - industry-leading voltage class
Ultra-Low PD Level: <5pC at 100% Uₕ (complete system)
Compact & Portable: 150kg weight - ideal for field testing
Thermal Stability: ΔT <65K (windings) / <55K (oil) at 80% continuous operation
Technical Specifications
| Parameter | Value | Correction |
|---|---|---|
| Rated Capacity | 12kVA | Compact power solution |
| HV Output | 120kV @ 0.1A | Fixed "120KV" → 120kV |
| Partial Discharge | <5pC @ 100% Uₕ | IEC 60270 compliant |
| Input Voltage | 0.42kV (customizable) | Field-configurable |
| Waveform Distortion | ≤5% | IEC 60076-8 standard |
| Impedance Voltage | ≤10% | Optimized regulation |
| No-Load Loss | ≤10% | Energy efficient |
| Overcurrent Capacity | 150% (0.15A) for 300s | Fixed "150%ln" → 150% Iₙ |
| Dielectric Strength | 3kV/min (LV-ground) | Safety compliance |
Operational Profile
1. **OPERATIONAL MODES**
- 100% rating: 60 minutes maximum
- 80% rating: Continuous operation*
*Winding ΔT <65K, Oil ΔT <55K per IEC 60076-11
2. **OVERLOAD PROTECTION**
- 150% current: 300s (protected)
- 110% voltage: 60s (protected)
Mechanical & Compliance
| Feature | Specification | Standard |
|---|---|---|
| Cooling System | ONAN (Oil Natural Air Natural) | IEC 60076-14 |
| Core Design | Cylindrical | Optimized flux distribution |
| Frequency | 50Hz | Custom 60Hz available |
| Weight | 150kg | Portable design |
| Insulation Class | H (180°C) | IEC 60085 |










