High Voltage Insulation Equipment
LHV(V) Lightning Impulse Voltage Generator Test System
Advanced Insulation Testing for Power Equipment
Designed for lightning impulse (1.2/50μs), truncated wave, and operating impulse voltage tests on transformers, cables, insulators, and other high-voltage equipment. Compliant with IEC 60060-1 and IEEE Std 4-2013 standards.
Product Parameters
Technical Parameters
Charging voltage | Setting range | 0 ~ 100kV |
Scope of work | 10.0~100.0kV | |
Setting deviation | ≤±1% | |
Instability degree | ≤±1% | |
Setting resolution | 0.1kV | |
Charging time | Setting range | 30~180s |
Setting resolution | 1s | |
Alarm delay | 2s | |
Number of pressure | Setting range | 1~999 |
Protection setting | Overcurrent protection value | configurable |
Overvoltage protection value | configurable | |
Dynamic charge protection | Can be Selected | |
Output impact stability | Greater than 99% | |
Number of voltage boosting | setting range | 1~999 |
100kV/5kJ | ||
200kV5kJ | No truncation device, oscilloscope or acquisition card | 6-10KV level switches and insulators; Lightning impulse voltage full wave test, waveform 1.2/50us |
200kV10kJ | No truncation device, oscilloscope or acquisition card | 6-10KV level switches and insulators; And the full wave test of lightning impulse voltage for transformers and mutual inductors without cutoff test requirements, waveform 1.2/50us |
200kV10kJ | There is a truncation device, Tektronix 1102 oscilloscope or acquisition card | 6-10KV level switches and insulators; And full wave lightning impulse voltage test for transformers and mutual inductors with waveform requirements of 1.2/50us; Cut wave 2-6us |
300kV7.5kJ | No truncation device, oscilloscope or acquisition card | 10-35KV level switches and insulators; Lightning impulse voltage full wave test, waveform 1.2/50us |
300kV15kJ | No truncation device, Tektronix 1102 oscilloscope or acquisition card | 10-35KV level switches and insulators; And full wave lightning impulse voltage test for transformers and mutual inductors without waveform cutoff test requirements, waveform 1.2/50us |
300kV15kJ | 300kV single-stage cutoff device, oscilloscope or acquisition card | 10-35KV level switches and insulators; And full wave lightning impulse voltage test for transformers and mutual inductors with waveform requirements of 1.2/50us; Cut wave 2-6us |
300kV30kJ | 300kV single-stage cutoff device, Tektronix 2012 oscilloscope or acquisition card | 10-35KV level switches and insulators; And full wave lightning impulse voltage test for transformers and mutual inductors with waveform requirements of 1.2/50us; Cut wave 2-6us |
400kV10kJ | No truncation device, oscilloscope | 10-35KV level switches and insulators; Lightning impulse voltage full wave test, waveform 1.2/50us |
400kV20kJ | 400kV single-stage cutoff device, oscilloscope | 10-35KV level switches and insulators; And full wave lightning impulse voltage test for transformers and mutual inductors with waveform requirements of 1.2/50us; Cut wave 2-6us |
400kV20kJ | No truncation device, oscilloscope or acquisition card | 10-35KV level switches and insulators; And the full wave test of lightning impulse voltage for transformers and mutual inductors without cutoff test requirements, with a waveform of 1.2/50us; |
400kV30kJ | 300kV single-stage cutoff device, oscilloscope | 10-35KV level switches and insulators; And full wave lightning impulse voltage test for transformers and mutual inductors with waveform requirements of 1.2/50us; Cut wave 2-6us |
400kV40kJ | No truncation device, oscilloscope or acquisition card | 10-35KV level switches and insulators; And full wave lightning impulse voltage test for transformers and mutual inductors with waveform requirements of 1.2/50us; Cut wave 2-6us |
600kV15kJ | 600kV single-stage steepening device, acquisition card | 10-35KV level switch; And the insulator lightning impulse voltage full wave test with steep wave test requirements, waveform 1.2/50us; Steep wave |
600kV30kJ | 400kV single-stage cutoff device, oscilloscope | 10-66KV level switches and insulators; And full wave lightning impulse voltage test for transformers and mutual inductors with waveform requirements of 1.2/50us; Cut wave 2-6us |
500kV30kJ | Single stage truncation device, oscilloscope | |
800kV20kJ | 10-110KV level switches and insulators; And full wave lightning impulse voltage test for transformers and mutual inductors without waveform cutoff test requirements, waveform 1.2/50us | |
800kV40kJ | No truncation device, oscilloscope | 10-110KV level switches and insulators; And full wave lightning impulse voltage test for transformers and mutual inductors without waveform cutoff test requirements, waveform 1.2/50us |
800kV40kJ | 800kV cutoff device, oscilloscope | 10-110KV level switches and insulators; And full wave lightning impulse voltage test for transformers and mutual inductors with waveform requirements of 1.2/50us; Cut wave 2-6us |
800kV80kJ | 800kV cutoff device, oscilloscope | 10-110KV level switches and insulators; And full wave lightning impulse voltage test for transformers and mutual inductors with waveform requirements of 1.2/50us; Cut wave 2-6us |
Core Technical Advantages:
Multi-Waveform Generation: Standard + custom waveforms
85%+ Voltage Efficiency for lightning impulses
Low-inductance circuit design
Constant-current charging automation
Performance Characteristics
Voltage Range: 100kV-2400kV (customizable)
Energy Storage: 5kJ-100kJ
Wavefront Time: 0.5μs-20μs adjustable
Charging Voltage Stability: ≤±1%
System Components
Main Unit Features
Modular capacitor banks with gas insulation
Digital waveform control system
Resistive-capacitive filtering network
Touchscreen HMI with waveform preview
Control System
Automatic constant-current charging (0.1-10mA)
Real-time waveform parameter display
Built-in self-diagnostic functions
Remote operation capability
Industry Applications
Test Objects
Power transformers & reactors
HV cables and bushings
Insulators and surge arresters
Thyristor valves (SVC/HVDC)
Sector Coverage
Power equipment manufacturers
Certification bodies (ASTA, KEMA, etc.)
Utility companies
Aerospace/Railway electrical testing
Operational Benefits
Precision Waveform Control
±1% voltage amplitude accuracy
Digital wavefront/tail adjustment
Automatic load compensation
Safety & Reliability
Dual interlock protection system
Automatic discharge after testing
EMC-compliant design (IEC 61000-4)
Standards Met
IEC 60060-1, GB/T 16927.1-2011, IEEE Std 4-2013, DL/T 848.1-2018