SF6 Testing Instrument
LQHV-600 SF6 Comprehensive Gas Analyzer
3-in-1 SF6 Gas Testing Solution
This all-in-one analyzer combines SF6 moisture measurement, purity analysis, and decomposition product detection - eliminating the need for multiple instruments. Designed for high-voltage equipment maintenance teams, it reduces gas consumption by 60% compared to traditional methods.
Technical Parameters
Purity | Test range | 0%~100% |
Test accuracy | ±0.5% | |
Test time | <2min | |
Dew point | Measuring range | -80℃~+20℃ |
Measuring precision | ±0.5℃(-60℃~+20℃) | |
Response time(+20℃) | 63% needs 5sec 90% needs 45sec(-60℃~+20℃) | |
63% needs 10sec 90% needs 240sec(+20℃~-60℃) | ||
H2S | Measuring range | 0~200ppm |
Minimum value | ≤0.1ppm | |
Measuring precision | ±0.5% | |
Stability | 0~200ppm | |
Repeatability | ≤2% | |
SO2 | Measuring range | 0~200ppm |
Minimum value | ≤0.1ppm | |
Measuring precision | ±0.5% | |
Stability | 0~200ppm | |
Repeatability | ≤2% | |
CO | Measuring range | 0~1000ppm |
Minimum value | ≤0.1ppm | |
Measuring precision | ±0.5% | |
Stability | 0~1000ppm | |
Repeatability | ≤2% | |
Intake pressure | 0~1.0 Mpa | |
Flow | 0.01~1.00L/min | |
Ambient temperature | -40℃~+60℃ | |
Ambient Humidity | 0~100% RH | |
Power | AC 100~240V 50Hz or 60Hz | |
Built-in high capacity lithium-ion rechargeable battery | ||
Battery performance | Charging 8 hours can work for more than 8 hours. | |
Working temperature | -30℃~+70℃ | |
Size | 280×140×300(mm) | |
Weight | 6.8kg |
Key Specifications
Measurement Range: Moisture (-80°C~+20°C dew point), Purity (0~100%), Decomposition (0~100ppm)
Accuracy: ±0.5°C dew point, ±0.5% purity
Data Storage: 1000 test records
Battery: 10+ hours continuous operation
Industry-Leading Features
Precision Sensors
Equipped with imported humidity sensors (Europe), temperature-compensated thermal conductivity sensors, and decomposition detectors for laboratory-grade accuracy.
Smart Operation
8.8-inch HD touchscreen with real-time curve display and WYSIWYG interface. Complete dew point measurement in just 3 minutes.
Zero-Gas Waste Design
German-imported self-locking connectors prevent leakage during testing, preserving expensive SF6 gas.
Applications
GIS (Gas Insulated Switchgear) maintenance
Power transformer SF6 quality monitoring
High-voltage circuit breaker testing
SF6 gas recycling plant quality control
Complies with IEC 60480, IEC 62271, and DL/T 941 standards