Ground/Insulation Resistance Tester
LQ-823 Insulation Resistance Tester: Advanced Dielectric Testing Solution
The LQ-823 Insulation Resistance Tester combines laboratory-grade precision with field durability, delivering 0.01GΩ resolution for critical insulation testing. Compliant with DL/T 845.1-2004 and DL/T 474.1-2018 standards, its dual-shell design and integrated Bluetooth enable reliable measurements in substations, industrial plants, and renewable energy facilities.
Product Parameters
Insulation resistance measurement range and accuracy
Output voltage | Measuring range | Precision |
250V DC | 0.01MΩ~10.0GΩ | ±3%rdg±5dgt |
10.0GΩ~500GΩ | ±15%rdg±5dgt | |
500V DC | 0.01MΩ~25.0GΩ | ±3%rdg±5dgt |
25.0GΩ~1.00TΩ | ±15%rdg±5dgt | |
1.00KV DC | 0.01MΩ~50.0GΩ | ±3%rdg±5dgt |
50.0GΩ~2.00TΩ | ±15%rdg±5dgt | |
2.50kV DC | 0.01MΩ~100GΩ | ±3%rdg±5dgt |
100GΩ~5.00TΩ | ±15%rdg±5dgt | |
5.0kV DC | 0.01MΩ~200GΩ | ±3%rdg±5dgt |
200GΩ~10.0TΩ | ±15%rdg±5dgt | |
10.0kV DC | 0.01MΩ~400GΩ | ±5%rdg±5dgt |
400GΩ~20.0TΩ | ±20%rdg±5dgt |
"Look out"
The maximum deviation of the output voltage is 10%.
AC and DC voltage range and accuracy
Project | Measuring range | Precision |
AC voltage | 1V~1000V 50/60Hz | ±2%rdg±5dgt |
DC voltage | 1V~1000V | ±2%rdg±5dgt |
General specification
Function | Insulation resistance test, sample capacitance test, automatic calculation of polarization index and absorption ratio, automatic discharge function, filter function, clock function, external voltage test, stepping voltage test, dielectric discharge test | ||
Power | DC 14.8V 5200mAh rechargeable lithium battery, battery full of about 16.8V | ||
Test voltage | Setting range: 250V, 500V, 1000V, 2500V, 5000V, 10kV | ||
Short-circuit current | ≥5mA | ||
Wiring method | L Terminal: "L" is called the high voltage output end, called the line end, which is led to one end of the measured object | ||
G terminal: "G" is called the shield end, used for the three-electrode method to measure the insulation resistance of the insulation material or cable, it is connected to the electrode protection ring end. | |||
E Terminal: "E" is called the ground end and is connected to the ground and zero end of the object to be measured. For example, motor shell metal, transformer core, cable shielding layer | |||
Timing range | Max. 99 min. 99 SEC. (Depending on measurement method, can be set by yourself) | ||
Maximum resolution | Insulation resistance: 0.01MΩ | ||
Capacitance: 0.001μF | |||
Capacitance test | Measuring range: 0.200μF~100.0μF | ||
Accuracy: ±20%±0.005μF | |||
Stepping voltage | 100V~1.00kV, step by 10V; | ||
2.50kV~10.00kV, alternately step 20V, 30V | |||
Backlight | Brightness Settings You can set high, medium, and low brightness | ||
Voltage gear | Press the button to set the gear | ||
LCD | 5.6 inch color LCD | ||
Measurement indication | In the measurement, the LED indicator flashes and the alarm sound indicates "beep" | ||
Charge indication | The indicator on the charger lights up red when charging and green when full | ||
Out of range prompt | --OL-- | ||
Data storage | After the test is completed, the data is automatically stored, which can store 1000 pieces of data. The data storage includes the current test data, environmental temperature, date and time and other information | ||
Data read | Home screen key Select the record query function and press the up, down, left and right arrow keys to view data | ||
Automatic shutdown | In the use of battery power supply, power on no operation for about 15 minutes after the automatic shutdown | ||
Standard test line | Red high pressure rod, green, black with clip test wire each | ||
Battery voltage | Real-time display of battery remaining power, low power, please charge in time; During low power, the meter cannot output voltage for testing | ||
Date | The top bar of the meter LCD screen displays the date of the current setting | ||
Ambient temperature | The top bar of the meter LCD screen displays the current ambient temperature | ||
Meter size | The length, width and height are 320mm x 240mm x 145mm | ||
Instrument quality | About 3.5kg(including battery) | ||
Data transmission | Data can be exported via USB cable | ||
Communication interface | USB interface, stored data can be uploaded to the computer, save and print | ||
USB interface | With USB interface, software monitoring, stored data can be uploaded to the computer, save and print | ||
Cloud service | Android APP, Bluetooth connection; Upload on-site pictures, upload test data, generate test reports, generate data curves, and view data at the same time | ||
Communication line | One USB communication cable, 1.5m long | ||
Operating temperature and humidity | -10℃ ~ 40℃; No condensation below 80%rh | ||
Storage temperature and humidity | -20℃ ~ 60℃; Does not condense below 70%rh | ||
Compression resistance | Between the upper cover and the lower cover AC 5kV 50Hz withstand 1min | ||
Electromagnetic characteristic | IEC61326(EMC) | ||
Fit for safety | CAT IV 600V |
Key Features
1. Intelligent Measurement System
Digital Boost Technology: 50V-10kV output with ±2% accuracy
Auto-Discharge Circuit: Ensures operator safety post-testing
Micro-Current Detection: Measures leakage currents as low as 1nA
2. Industrial Connectivity
5.6" Color LCD: Displays PI/DAR values in real-time
Bluetooth APP Integration:
GPS-tagged test records
Automated report generation
Photo documentation of test sites
500-Dataset Storage: With USB/Cloud export options
3. Rugged Field Design
IP65-rated dual-shell construction (dust/water resistant)
Military-grade shock absorption
-20°C to 50°C operating range
Typical Applications
Power Utilities:
Transformer winding insulation checks
Switchgear maintenance
Industrial:
Motor commissioning tests
Conveyor belt cable diagnostics
Renewables:
Solar farm combiner box testing
Wind turbine generator inspections
Technical Specifications
Voltage Ranges: 50V, 100V, 250V, 500V, 1kV, 2.5kV, 5kV, 10kV
Measurement Range: 0.01MΩ-10TΩ
Accuracy: ±(3%+5 digits)
Safety Standards: CAT IV 600V, IEC 61010-1
Includes 3-year calibration cycle and on-site training for teams of 5+ technicians.