Ground/Insulation Resistance Tester
LQ-2671A Insulation Resistance Tester: Ensuring Electrical Safety Compliance
The LQ-2671A Insulation Resistance Tester provides five voltage outputs (100V-2500V) to verify phase-to-ground and phase-to-phase insulation in electrical systems. With live-line detection and automatic shutdown, this GB/T 19001-2016 and ISO 9001 certified instrument ensures safe operation of transformers, cables, and industrial equipment.
Product Parameters
Technical parameters
The rated voltage | 100V | 250V | 500V | 1000V | 2500V |
Measuring range | 0.0-10MΩ 10-100MΩ 100-200MΩ | 0.0-10MΩ 10-100MΩ 100-500MΩ | 0.0-99.9MΩ 100-999MΩ | 0.0-99.9MΩ 100-999MΩ 1.00-19.9GΩ | 0.0-99.9MΩ 100-999MΩ 1.00-9.99GΩ 10.0-49.9GΩ |
The open circuit voltage | DC 100V+10% | DC 250V+10% | DC 500V +20% | DC 1000V+20% | DC 2500V+20% |
Standard measuring current | 0.5MΩ When the load 0.2mA-0.25mA | 0.5MΩ When the load 0.5mA-0.55mA | 0.5MΩ When the load 1mA-1.1mA | 1.0MΩ When the load 1mA-1.1mA | 2.5MΩ When the load 1mA-1.1mA |
Short circuit | about 1.3mA | ||||
precision | ±5%rdg±5dgt |
Voltage Measurement
AC Voltate | |
Range | 30-600V (50/60Hz) |
Resolution | 1V |
Accuracy | ±2%rdg±3dgt |
Technical specification
Parameter | Index |
LCD display | Max 999 counts |
Over range indication | OL:appears on insulation resistance LO:appears on voltage |
Auto range | Rang shift to upper range: 1000 counts Range shift to lower range: 95 counts (only on insulation) |
Sampling rate | 0.5-10 times/sec |
Operation | ≤2000m(indoor use) |
The operating environment | The temperature:0°C-40°C humidity:≤85% |
Storage environment | The temperature:-20°C-60°C humidity:≤90% |
Overload protection | Insulation resistance range:AC 1200V/10 seconds Voltage range:AC 720V/10 seconds |
Withstand voltage | AC 8320V(50/60Hz)/5 seconds (between circuit and periphery) |
Insulation impedance | >1000MQ/DC 1000V(Between the circuit and the periphery) |
power supply | DC9V(6*l.5V AA battery) |
Battery | approx. 800mA(max) |
Battery life | approx. 15 hours |
Dimension | 125.4 x 174.6 x 69mm |
Weight | 547.44g (without battery and test wire) |
Certifications & Compliance
ISO 9001:2015 Quality Management System
GB/T 19001-2016 (Quality)
GB/T 24001-2016 (Environmental)
GB/T 45001-2020 (Occupational Health/Safety)
China Metrology Certification (CMC)
Key Features
1. Intelligent Safety Systems
Live-line warning: Visual + buzzer alerts for energized circuits
Auto-shutdown: Powers off after 10 minutes of inactivity
Voltage lockout: Prevents testing on live circuits >30V
2. User-Centric Design
Rotary voltage selector for quick adjustment
IP54-rated casing for field use
Test leads with alligator clips included
Applications
Preventive Maintenance:
Transformer winding checks
Motor insulation degradation
Commissioning Tests:
New cable installations
Switchgear insulation verification
Why Choose LQ-2671A?
Regulatory Ready: Meets all Chinese power industry standards
Safety Focused: Dual warning systems prevent accidental contact
Maintenance Simplified: Auto-shutdown preserves battery life
Includes calibration certificate traceable to NIM (China) and 2-year warranty.