Series Resonance Test Device
LHV(L) Variable Frequency Resonant Test System
For 11kV/30MW Hydrogenerator Withstand Testing
Modular Field Testing Solution
This DSP-based resonant test system revolutionizes generator testing with:
Ultra-portable 40kg max component weight
Four programmable test modes
Real-time frequency scanning with visual curve display
Complete protection suite (overvoltage/current/flashover)
Product Parameters
Technical parameters
Rated output voltage | 0~50kV(AC RMS) |
output frequency | 45~65Hz |
Resonance voltage waveform | Pure sine wave, waveform distortion rate≤1.0% |
Work system | Under full power output, normally continuous work time5min |
quality factor | 10~40 |
Frequency regulation sensitivity | 0.1Hz,Instability<0.05% |
Maximum test capacity | 5000kVA and below |
Working power supply | 220V and 380V±10%,Power frequency 50Hz±5% |
Serial product configuration(Scope of application(communication voltage test of voltage generator or motor at outlet voltage20kV and below, frequency: 50Hz±2Hz))
Model | Control console | reactor | Excitation transformer | Voltage divider | applicable objects |
UHV(L) - 50/50 | 10kW/220V | 50kV/1A | 10kW/5kV | 50kV/500pF | generator 0.07~0.13uF.10kV cable(300mm2)≤1.0km |
UHV(L) - 75/50 | 15kW/380V | 50kV/1.5A | 15kW/5kV | 50kV/500pF | generator 0.13~0.2uF.10kV cable(300mm2)≤1.5km |
UHV(L) - 225/50 | 25kW/380V | 50kV/1.5A Two.50kV/1.5A | 25kW/5kV | 50kV/500pF | generator 0.2~0.27uF.10kV cable(300mm2)≤2.5km |
UHV(L) - 360/50 | 30kW/380V | 60kV/2A Two.60kV/2A | 30kW/5kV | 50kV/500pF | generator 0.27~0.33uF |
Capacitance of the power generator system commonly used reference table
model | manufacturer | Rated capacitor | rated voltagekV | Phase capacitorμF | |
Thermal generator | T2-12-2 | / | 12 | 6.3 | 0.1 |
TQ-25-2 | / | 2 | 6.3 | 0.19 | |
TBC-30 | / | 30 | 6.3 | 0.2 | |
TB2-30-2 | / | 30 | 6.3 | 0.2 | |
TQN-50-2 | / | 50 | 10.5 | 0.209 | |
TB-60-2 | / | 60 | 10.5 | 0.25 | |
TQN-100-2 | / | 100 | 13.8 | 0.234 | |
WT23S-083AF3 | / | 300 | 15 | 0.29 | |
TB-320-2 | / | 320 | 20 | 0.3 | |
T264/640 | / | 600 | 20 | 0.368 | |
QF-30-2 | / | 30 | 6.3 | 0.1 | |
QF-60-2 | / | 60 | 6.3 | 0.234 | |
QF-60-2 | / | 60 | 10.5 | 0.33 | |
QFS-125-2 | Shanghai electrical machinery factory | 125 | 13.8 | 0.08~0.12 | |
QFSN-200-2 | Harbin electric machinery factory | 200 | 15.75 | 0.19~0.21 | |
QFQS-200-2 | Dongfang electric machinery factory | 200 | 15.75 | 0.1928~0.21 | |
QFS-300-2 | Shanghai electrical machinery factory | 300 | 18 | 0.16~0.2 | |
QFSN-300-2 | Shanghai electrical machinery factory | 300 | 18 | 0.18~0.2 | |
QFSN-600-2 | / | 600 | 20 | 0.234 | |
ATB-2 | GE | 352 | 23 | 0.268 | |
TBB-200-2 | former Soviet union | 200 | 15.75 | 0.107 | |
TBB-500-2 | 500 | 20 | 0.25 | ||
TBB-320-2 | former Soviet union | 320 | 20 | 0.31 | |
TBB-800-2 | 800 | 24 | 0.25 | ||
2-105*234 | Westinghouse | 600 | 20 | 0.2 | |
50WT23E-138 | ABB | 600 | 22 | 0.253 | |
synchronous compensator | TT-15-8 | / | 15 | 6.6 | 0.108 |
TT-30-6 | / | 30 | 10.5 | 0.2 |
System Architecture
Core Components:
DSP Control Unit - Digital Signal Processor platform
Variable Frequency Power Supply (30-300Hz)
Excitation Transformer - Dry-type design
Tunable Reactors - Dual-configuration
Capacitive Divider - 0.5% accuracy
Technical Innovations
Feature | Advantage | User Benefit |
---|---|---|
DSP Control Platform | Software-upgradable functionality | Future-proof investment |
Bi-directional Frequency Scan | ±1Hz resolution | Precise resonance tracking |
Graphical LCD Interface | Real-time Q curve display | Intuitive fault diagnosis |
Modular Design | 40kg max unit weight | Single-person field deployment |
Test Modes Comparison
Auto-Sweep Mode - Full automated frequency scan
Semi-Auto Mode - Manual resonance locking
Manual Mode - Expert parameter control
Diagnostic Mode - Partial discharge analysis
Key Specifications
Test Voltage: Up to 22kV (2× rated)
Frequency Range: 30-300Hz programmable
Accuracy: ±0.2% voltage, ±1Hz frequency
Protection: Adjustable OV/OC (1-120% range)
Data Storage: 1000 test records